Loading...



TEST FEE

Download / Print Fee Download Excel
SL Sample Name Parameter Name Method Name Test Fee VAT TAX Total Fee Duration
1 Ammonium Sulphate Available Phosphates AWWA 1800.00 300.00 200.00 2300.00 5
2 Ammonium Sulphate Chloride (Cl-) AWWA 1800.00 300.00 200.00 2300.00 5
3 Ammonium Sulphate Free Acidity (as H2SO4) AOAC 990.00 165.00 110.00 1265.00 5
4 Ammonium Sulphate Free Phosphoric Acid AWWA 1620.00 270.00 180.00 2070.00 7
5 Ammonium Sulphate Heavy Metals ( as Pb) AOAC 2700.00 450.00 300.00 3450.00 7
6 Ammonium Sulphate Insoluble Matter/Impurities AOAC 720.00 120.00 80.00 920.00 2
7 Ammonium Sulphate Iron (Fe) AOAC 2700.00 450.00 300.00 3450.00 7
8 Ammonium Sulphate Metals (Multi Element) AOAC 10800.00 1800.00 1200.00 13800.00 5
9 Ammonium Sulphate Moisture AOAC 720.00 120.00 80.00 920.00 3
10 Ammonium Sulphate Paclobutrazole AOAC 10800.00 1800.00 1200.00 13800.00 5
11 Ammonium Sulphate Percent by Mass of the Material Retained on 1-mm BDS Sieve BDS 450.00 75.00 50.00 575.00 2
12 Ammonium Sulphate pH AOAC 720.00 120.00 80.00 920.00 1
13 Ammonium Sulphate Potassium (K) AOAC 1800.00 300.00 200.00 2300.00 7
14 Ammonium Sulphate Aluminium (Al) AOAC 10800.00 1800.00 1200.00 13800.00 7
15 Ammonium Sulphate Sodium (Na) AOAC 1800.00 300.00 200.00 2300.00 7
16 Ammonium Sulphate Ammonium Salts (as NH3) AOAC 1620.00 270.00 180.00 2070.00 7
17 Ammonium Sulphate Total Nitrogen AOAC 1800.00 300.00 200.00 2300.00 7
18 Ammonium Sulphate Total Sulfur (as S) AWWA 6300.00 1050.00 700.00 8050.00 5
19 Ammonium Sulphate Water-Soluble Phosphates AWWA 1620.00 270.00 180.00 2070.00 5
20 Ammonium Sulphate Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
21 Betel Nut Narcotics (Identification) AOAC 9000.00 1500.00 1000.00 11500.00 10
22 Bio-diesel Benzoic Acid AOAC 5850.00 975.00 650.00 7475.00 5
23 Bio-diesel Beta Carotene AOAC 9000.00 1500.00 1000.00 11500.00 7
24 Bio-diesel Cadmium (Cd) AOAC 2700.00 450.00 300.00 3450.00 7
25 Bio-diesel Caloric Value ASTM 3600.00 600.00 400.00 4600.00 2
26 Bio-diesel Carbonizable Substance ASTM 1800.00 300.00 200.00 2300.00 2
27 Bio-diesel CHNS EPA 6300.00 1050.00 700.00 8050.00 5
28 Bio-diesel Acid Insoluble Ash AOAC 900.00 150.00 100.00 1150.00 7
29 Bio-diesel Composition (Identification) ASTM 10800.00 1800.00 1200.00 13800.00 5
30 Bio-diesel Crude Fiber ASTM 1350.00 225.00 150.00 1725.00 7
31 Bio-diesel Acid Value AOAC 810.00 135.00 90.00 1035.00 5
32 Bio-diesel Density ASTM 900.00 150.00 100.00 1150.00 5
33 Bio-diesel Element Analysis EPA 9000.00 1500.00 1000.00 11500.00 1
34 Bio-diesel Energy /Calories ASTM 1350.00 225.00 150.00 1725.00 2
35 Bio-diesel Fatty Acid (Composition) AOAC 5850.00 975.00 650.00 7475.00 5
36 Bio-diesel Fatty Acid Content AOAC 900.00 150.00 100.00 1150.00 5
37 Bio-diesel Free Fatty Acid AOAC 720.00 120.00 80.00 920.00 5
38 Bio-diesel Heavy Metals ( as Pb) ASTM 2700.00 450.00 300.00 3450.00 7
39 Bio-diesel Acidity of Extracted Fat AOAC 900.00 150.00 100.00 1150.00 5
40 Bio-diesel Insoluble Matter/Impurities ASTM 2250.00 375.00 250.00 2875.00 3
41 Bio-diesel Iron (Fe) ASTM 2700.00 450.00 300.00 3450.00 7
42 Bio-diesel Lead (Pb) ASTM 2700.00 450.00 300.00 3450.00 7
43 Bio-diesel Manganese (Mn) ASTM 2700.00 450.00 300.00 3450.00 7
44 Bio-diesel Mercury (Hg) ASTM 10800.00 1800.00 1200.00 13800.00 5
45 Bio-diesel Moisture ASTM 720.00 120.00 80.00 920.00 3
46 Bio-diesel Nickel (Ni) ASTM 2700.00 450.00 300.00 3450.00 7
47 Bio-diesel Organo Chlorine Pesticide (Identification) ASTM 10800.00 1800.00 1200.00 13800.00 7
48 Bio-diesel Organo Phosphate Pesticide (Identification) ASTM 10800.00 1800.00 1200.00 13800.00 7
49 Bio-diesel PAH (Identification) AOAC 10800.00 1800.00 1200.00 13800.00 7
50 Bio-diesel Protein AOAC 1350.00 225.00 150.00 1725.00 5
51 Bio-diesel Reducing Sugars AOAC 1350.00 225.00 150.00 1725.00 5
52 Bio-diesel Sand/ Silica AWWA 2250.00 375.00 250.00 2875.00 5
53 Bio-diesel Sodium (Na) AOAC 2700.00 450.00 300.00 3450.00 7
54 Bio-diesel Specific Gravity ASTM 900.00 150.00 100.00 1150.00 2
55 Bio-diesel Sulfur Content ASTM 6300.00 1050.00 700.00 8050.00 5
56 Bio-diesel Tin (Sn) AOAC 2700.00 450.00 300.00 3450.00 7
57 Bio-diesel Total Fat AOAC 900.00 150.00 100.00 1150.00 3
58 Bio-diesel Trace Metals AOAC 10800.00 1800.00 1200.00 13800.00 5
59 Bio-diesel Ultraviolet Absorption Test Extinction/ Absorption Test/ UV- Absorbance ASTM 1620.00 270.00 180.00 2070.00 2
60 Bio-diesel Viscosity AOAC 2700.00 450.00 300.00 3450.00 3
61 Bio-diesel Volatile Matter ASTM 2700.00 450.00 300.00 3450.00 3
62 Bio-diesel Appearance BDS 450.00 75.00 50.00 575.00 3
63 Bio-diesel Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
64 Bio-diesel Ash AOAC 900.00 150.00 100.00 1150.00 3
65 Body Oil Acid Value AOAC 810.00 135.00 90.00 1035.00 7
66 Body Oil Insoluble Matter/Impurities AOAC 720.00 120.00 80.00 920.00 7
67 Body Oil Iodine Value AOAC 1800.00 300.00 200.00 2300.00 7
68 Body Oil Melting Point AOAC 450.00 75.00 50.00 575.00 7
69 Body Oil Moisture AOAC 720.00 120.00 80.00 920.00 7
70 Body Oil Peroxide Value AOAC 1170.00 195.00 130.00 1495.00 7
71 Body Oil Polenske Value AOAC 1800.00 300.00 200.00 2300.00 7
72 Body Oil Refractive Index at 40°C AOAC 1080.00 180.00 120.00 1380.00 7
73 Body Oil Reichert Value AOAC 1800.00 300.00 200.00 2300.00 7
74 Body Oil Specific Gravity at 30/30°C AOAC 900.00 150.00 100.00 1150.00 7
75 Body Oil Titre Value AOAC 1440.00 240.00 160.00 1840.00 7
76 Body Oil Unsaponifiable Matter AOAC 1350.00 225.00 150.00 1725.00 7
77 Body Oil Volatile Matter AOAC 900.00 150.00 100.00 1150.00 7
78 Body Oil Appearance BDS 450.00 75.00 50.00 575.00 7
79 Bouillon Cube Boron (B) AOAC 10800.00 1800.00 1200.00 13800.00 5
80 Bouillon Cube Cadmium (Cd) AOAC 2700.00 450.00 300.00 3450.00 7
81 Bouillon Cube Carbohydrate AOAC 3600.00 600.00 400.00 4600.00 7
82 Bouillon Cube Coliforms ISO 1800.00 300.00 200.00 2300.00 7
83 Bouillon Cube Copper (Cu) AOAC 2700.00 450.00 300.00 3450.00 7
84 Bouillon Cube Dietary Fiber AOAC 3600.00 600.00 400.00 4600.00 7
85 Bouillon Cube Energy AOAC 1350.00 225.00 150.00 1725.00 2
86 Bouillon Cube Enterobacteriaceae ISO 2700.00 450.00 300.00 3450.00 7
87 Bouillon Cube Fat AOAC 900.00 150.00 100.00 1150.00 3
88 Bouillon Cube Fluorine AOAC 1800.00 300.00 200.00 2300.00 5
89 Bouillon Cube Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
90 Bouillon Cube Aerobic Plate Count ISO 1800.00 300.00 200.00 2300.00 7
91 Bouillon Cube Mercury (Hg) AOAC 10800.00 1800.00 1200.00 13800.00 7
92 Bouillon Cube Moisture AOAC 720.00 120.00 80.00 920.00 5
93 Bouillon Cube Pesticide Residues AOAC 9000.00 1500.00 1000.00 11500.00 7
94 Bouillon Cube Protein AOAC 1350.00 225.00 150.00 1725.00 7
95 Bouillon Cube Salmonella ISO 3150.00 525.00 350.00 4025.00 7
96 Bouillon Cube Salt (as NaCl) AOAC 1620.00 270.00 180.00 2070.00 7
97 Bouillon Cube Saturated Fat AOAC 5850.00 975.00 650.00 7475.00 7
98 Bouillon Cube Aluminium (Al) AOAC 10800.00 1800.00 1200.00 13800.00 5
99 Bouillon Cube Silver (Ag) AOAC 2700.00 450.00 300.00 3450.00 7
100 Bouillon Cube Sodium (Na) AOAC 1800.00 300.00 200.00 2300.00 7
101 Bouillon Cube Staphylococcus aureus ISO 3150.00 525.00 350.00 4025.00 7
102 Bouillon Cube Sugar AOAC 1350.00 225.00 150.00 1725.00 7
103 Bouillon Cube Sulfur Di Oxide AOAC 1800.00 300.00 200.00 2300.00 7
104 Bouillon Cube Tin (Sn) AOAC 2700.00 450.00 300.00 3450.00 7
105 Bouillon Cube Trans Fat AOAC 5850.00 975.00 650.00 7475.00 7
106 Bouillon Cube Yeast & Mould ISO 1800.00 300.00 200.00 2300.00 7
107 Bouillon Cube Zinc (Zn) AOAC 2700.00 450.00 300.00 3450.00 7
108 Bouillon Cube Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
109 Canned & Bottle Fruit Copper (Cu) AOAC 2700.00 450.00 300.00 3450.00 7
110 Canned & Bottle Fruit Drained Mass (Weight) of the Contents of the Cans as % BDS 900.00 150.00 100.00 1150.00 3
111 Canned & Bottle Fruit Head Space of the Can BDS 900.00 150.00 100.00 1150.00 5
112 Canned & Bottle Fruit Heavy Metal (ICP-MS) AOAC 10800.00 1800.00 1200.00 13800.00 7
113 Canned & Bottle Fruit Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
114 Canned & Bottle Fruit pH of Cut Out Syrup BDS 720.00 120.00 80.00 920.00 1
115 Canned & Bottle Fruit Tin (Sn) AOAC 2700.00 450.00 300.00 3450.00 7
116 Canned & Bottle Fruit Volume of the Can BDS 900.00 150.00 100.00 1150.00 5
117 Canned & Bottle Fruit Zinc (Zn) AOAC 2700.00 450.00 300.00 3450.00 7
118 Canned & Bottle Fruit Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
119 Cereal Crops Carbohydrate AOAC 3600.00 600.00 400.00 4600.00 7
120 Cereal Crops Energy AOAC 1350.00 225.00 150.00 1725.00 7
121 Cereal Crops Metals (Multi Element) AOAC 10800.00 1800.00 1200.00 13800.00 7
122 Cereal Crops Micro Nutrients AOAC 10800.00 1800.00 1200.00 13800.00 7
123 Cereal Crops Protein AOAC 1350.00 225.00 150.00 1725.00 7
124 Chewing Gum Ash, Sulphated AOAC 1170.00 195.00 130.00 1495.00 3
125 Chewing Gum Cadmium (Cd) AOAC 2700.00 450.00 300.00 3450.00 7
126 Chewing Gum Calcium (Ca) AOAC 2700.00 450.00 300.00 3450.00 7
127 Chewing Gum Calories-Kcal AOAC 1350.00 225.00 150.00 1725.00 7
128 Chewing Gum Carbohydrate AOAC 3600.00 600.00 400.00 4600.00 7
129 Chewing Gum Acid Insoluble Ash AOAC 900.00 150.00 100.00 1150.00 3
130 Chewing Gum Copper (Cu) AOAC 2700.00 450.00 300.00 3450.00 7
131 Chewing Gum Dietary Fiber AOAC 3600.00 600.00 400.00 4600.00 7
132 Chewing Gum Fatty Acid (Composition) AOAC 5850.00 975.00 650.00 7475.00 5
133 Chewing Gum Fatty Acid Content AOAC 900.00 150.00 100.00 1150.00 7
134 Chewing Gum Free Fatty Acid AOAC 720.00 120.00 80.00 920.00 7
135 Chewing Gum Iron (Fe) AOAC 2700.00 450.00 300.00 3450.00 7
136 Chewing Gum Lactose AOAC 1350.00 225.00 150.00 1725.00 7
137 Chewing Gum Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
138 Chewing Gum Moisture AOAC 720.00 120.00 80.00 920.00 3
139 Chewing Gum Nickel (Ni) AOAC 2700.00 450.00 300.00 3450.00 7
140 Chewing Gum Protein AOAC 1350.00 225.00 150.00 1725.00 7
141 Chewing Gum Reducing Sugars (Calculated as Dextrose) AOAC 1350.00 225.00 150.00 1725.00 3
142 Chewing Gum Saturated Fat AOAC 5850.00 975.00 650.00 7475.00 7
143 Chewing Gum Sodium (Na) AOAC 1800.00 300.00 200.00 2300.00 7
144 Chewing Gum Sucrose AOAC 5850.00 975.00 650.00 7475.00 5
145 Chewing Gum Total Fat AOAC 900.00 150.00 100.00 1150.00 7
146 Chewing Gum Total Sugar AOAC 1350.00 225.00 150.00 1725.00 5
147 Chewing Gum Trans Fat AOAC 5850.00 975.00 650.00 7475.00 7
148 Chewing Gum Vitamin A AOAC 5850.00 975.00 650.00 7475.00 7
149 Chewing Gum Vitamin C AOAC 5850.00 975.00 650.00 7475.00 7
150 Chewing Gum Zinc (Zn) AOAC 2700.00 450.00 300.00 3450.00 7
151 Chewing Gum Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
152 Citric Acid Carbonizable Substance ASTM 1800.00 300.00 200.00 2300.00 7
153 Citric Acid Halide (as Cl) AWWA 1800.00 300.00 200.00 2300.00 7
154 Citric Acid Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
155 Citric Acid Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
156 Coin EDXRF EPA 9000.00 1500.00 1000.00 11500.00 5
157 Consultancy Environmental Impact Assessment (EIA) 0.00 0.00 0.00 0.00 0
158 Consultancy Environmental Performance Evalution (EPA) 0.00 0.00 0.00 0.00 0
159 Consultancy Equipment Qualification (EQ): Design Qualification (DQ) , Installation Qualification (IQ), Operational Qualification(OQ), Performance Qualification (PQ) 0.00 0.00 0.00 0.00 0
160 Consultancy Instrumental Specification Preparation 0.00 0.00 0.00 0.00 0
161 Consultancy Laboratory Accreditation 0.00 0.00 0.00 0.00 0
162 Consultancy Laboratory Design 0.00 0.00 0.00 0.00 0
163 Consultancy Procedure Manual Preparation 0.00 0.00 0.00 0.00 0
164 Consultancy Project Planning and Strategic Management 0.00 0.00 0.00 0.00 0
165 Consultancy Quality Manual Preparation 0.00 0.00 0.00 0.00 0
166 Consumer Products Additives AOAC 10800.00 1800.00 1200.00 13800.00 7
167 Dried Fruit Formalin AOAC 2700.00 450.00 300.00 3450.00 5
168 Dried Fruit Moisture AOAC 720.00 120.00 80.00 920.00 3
169 Dried Fruit pH AOAC 720.00 120.00 80.00 920.00 1
170 Dried Fruit Alkalinity AOAC 900.00 150.00 100.00 1150.00 5
171 Dried Fruit Sugar AOAC 1350.00 225.00 150.00 1725.00 5
172 Dried Fruit Sulfur Di Oxide AOAC 1800.00 300.00 200.00 2300.00 5
173 Dried Fruit Total Plate count ISO 1800.00 300.00 200.00 2300.00 5
174 Dried Fruit Ash Insoluble in Dil HCl AOAC 900.00 150.00 100.00 1150.00 5
175 Electric Cable Element Analysis ASTM 9000.00 1500.00 1000.00 11500.00 5
176 Electrical Product Element Analysis ASTM 9000.00 1500.00 1000.00 11500.00 5
177 Fish Oil Cadmium (Cd) AOAC 2700.00 450.00 300.00 3450.00 7
178 Fish Oil Chloramphenicol AOAC 5040.00 840.00 560.00 6440.00 7
179 Fish Oil Cholesterol AOAC 10800.00 1800.00 1200.00 13800.00 7
180 Fish Oil Chromium (Cr) AOAC 2700.00 450.00 300.00 3450.00 7
181 Fish Oil Copper (Cu) AOAC 2700.00 450.00 300.00 3450.00 7
182 Fish Oil DDT AOAC 5850.00 975.00 650.00 7475.00 7
183 Fish Oil DHA AOAC 5850.00 975.00 650.00 7475.00 7
184 Fish Oil Dieldrin AOAC 10800.00 1800.00 1200.00 13800.00 7
185 Fish Oil EDA AOAC 5850.00 975.00 650.00 7475.00 7
186 Fish Oil Endrin AOAC 5850.00 975.00 650.00 7475.00 7
187 Fish Oil Fat Content AOAC 900.00 150.00 100.00 1150.00 7
188 Fish Oil Free Fatty Acid AOAC 720.00 120.00 80.00 920.00 7
189 Fish Oil HCB AOAC 5850.00 975.00 650.00 7475.00 7
190 Fish Oil Heptachlor AOAC 10800.00 1800.00 1200.00 13800.00 7
191 Fish Oil Indine value AOAC 1800.00 300.00 200.00 2300.00 7
192 Fish Oil Iron (Fe) AOAC 2700.00 450.00 300.00 3450.00 7
193 Fish Oil Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
194 Fish Oil Mercury (Hg) Drect Hg Analyger 10800.00 1800.00 1200.00 13800.00 7
195 Fish Oil Moisture Content AOAC 720.00 120.00 80.00 920.00 7
196 Fish Oil Nitrofuran AOAC 5400.00 900.00 600.00 6900.00 7
197 Fish Oil Peroxide Value AOAC 1170.00 195.00 130.00 1495.00 7
198 Fish Oil Aldrin AOAC 5850.00 975.00 650.00 7475.00 7
199 Fish Oil TBHO AOAC 5850.00 975.00 650.00 7475.00 7
200 Fish Oil Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
201 Gasoline Caloric Value ASTM 3600.00 600.00 400.00 4600.00 7
202 Gasoline Carbonizable Substance ASTM 1800.00 300.00 200.00 2300.00 7
203 Gasoline Heavy Metal (Any) ASTM 2700.00 450.00 300.00 3450.00 7
204 Gasoline Iron (Fe) ASTM 2700.00 450.00 300.00 3450.00 7
205 Gasoline Lead (Pb) ASTM 2700.00 450.00 300.00 3450.00 7
206 Gasoline Manganese (Mn) ASTM 2700.00 450.00 300.00 3450.00 7
207 Gasoline Ash ASTM 900.00 150.00 100.00 1150.00 7
208 Glucose/Dextrose Ash, Sulphated AOAC 1170.00 195.00 130.00 1495.00 5
209 Glucose/Dextrose Bacterial count Pour Plate 1800.00 300.00 200.00 2300.00 7
210 Glucose/Dextrose Calcium (Ca) AOAC 2700.00 450.00 300.00 3450.00 7
211 Glucose/Dextrose Chloride (Cl-) AOAC 1800.00 300.00 200.00 2300.00 7
212 Glucose/Dextrose Copper (Cu) AOAC 2700.00 450.00 300.00 3450.00 7
213 Glucose/Dextrose Dextrose Equivalent AOAC 9000.00 1500.00 1000.00 11500.00 7
214 Glucose/Dextrose D-glucose AOAC 9000.00 1500.00 1000.00 11500.00 7
215 Glucose/Dextrose E. Coli Selective Method 1800.00 300.00 200.00 2300.00 7
216 Glucose/Dextrose Acidity AOAC 900.00 150.00 100.00 1150.00 7
217 Glucose/Dextrose Iron (Fe) AOAC 2700.00 450.00 300.00 3450.00 7
218 Glucose/Dextrose Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
219 Glucose/Dextrose Moisture AOAC 720.00 120.00 80.00 920.00 5
220 Glucose/Dextrose Refractive Index AOAC 1080.00 180.00 120.00 1380.00 7
221 Glucose/Dextrose Salmonella Selective Method 3150.00 525.00 350.00 4025.00 7
222 Glucose/Dextrose Specific Rotation AOAC 1080.00 180.00 120.00 1380.00 5
223 Glucose/Dextrose Specific Volume AOAC 900.00 150.00 100.00 1150.00 7
224 Glucose/Dextrose Specific Volume BDS 900.00 150.00 100.00 1150.00 5
225 Glucose/Dextrose Sulfated Ash AOAC 1170.00 195.00 130.00 1495.00 7
226 Glucose/Dextrose Sulphite AOAC 1800.00 300.00 200.00 2300.00 7
227 Glucose/Dextrose Sulphur di oxide AOAC 1800.00 300.00 200.00 2300.00 7
228 Glucose/Dextrose Yeast & Mould Pour Plate 1800.00 300.00 200.00 2300.00 7
229 Glucose/Dextrose Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
230 Glucose/Dextrose Ash AOAC 900.00 150.00 100.00 1150.00 7
231 Hair Dye Acid Value ASTM 810.00 135.00 90.00 1035.00 3
232 Hair Dye Dye (Paraphenylene Diamine) ASTM 9000.00 1500.00 1000.00 11500.00 7
233 Hair Dye Menthol Content ASTM 10800.00 1800.00 1200.00 13800.00 7
234 Hair Dye Peroxide Value ASTM 1170.00 195.00 130.00 1495.00 7
235 Hair Dye Vitamin E ASTM 5850.00 975.00 650.00 7475.00 7
236 Ice-Cream Acidity (as Lactic Acid) AOAC 900.00 150.00 100.00 1150.00 5
237 Ice-Cream Mass in Grams AOAC 900.00 150.00 100.00 1150.00 5
238 Ice-Cream Milk Fat AOAC 1350.00 225.00 150.00 1725.00 7
239 Ice-Cream Phosphatase Test BDS 2250.00 375.00 250.00 2875.00 7
240 Ice-Cream Sugar AOAC 1350.00 225.00 150.00 1725.00 7
241 Ice-Cream Total Coliform Count Selective Method 1800.00 300.00 200.00 2300.00 7
242 Ice-Cream Total colony counts Pour Plate 1800.00 300.00 200.00 2300.00 7
243 Ice-Cream Total Milk Solids AOAC 900.00 150.00 100.00 1150.00 7
244 Ice-Cream Total milk solids not fat (SNF) AOAC 2250.00 375.00 250.00 2875.00 7
245 Ice-Cream Total Solids (TS) AOAC 900.00 150.00 100.00 1150.00 7
246 Inorganic Chemicals Assay AOAC 10800.00 1800.00 1200.00 13800.00 15
247 Inorganic Chemicals CHNS AOAC 6300.00 1050.00 700.00 8050.00 7
248 Inorganic Chemicals Chromium (Cr) FAAS 2700.00 450.00 300.00 3450.00 7
249 Inorganic Chemicals Cocaine AOAC 9000.00 1500.00 1000.00 11500.00 10
250 Inorganic Chemicals Codeine AOAC 9000.00 1500.00 1000.00 11500.00 10
251 Inorganic Chemicals Copper (Cu) FAAS 2700.00 450.00 300.00 3450.00 10
252 Inorganic Chemicals Density IS 900.00 150.00 100.00 1150.00 7
253 Inorganic Chemicals Element Analysis EPA 9000.00 1500.00 1000.00 11500.00 5
254 Inorganic Chemicals Formaldehyde AOAC 2700.00 450.00 300.00 3450.00 5
255 Inorganic Chemicals Free Fatty Acid AOAC 720.00 120.00 80.00 920.00 7
256 Inorganic Chemicals Gallic Acid AOAC 9000.00 1500.00 1000.00 11500.00 7
257 Inorganic Chemicals Heavy Metals ( as Pb) ASTM 2700.00 450.00 300.00 3450.00 7
258 Inorganic Chemicals Heroine AOAC 9000.00 1500.00 1000.00 11500.00 10
259 Inorganic Chemicals Humus (Humic Acid, Organic Matter) AOAC 3150.00 525.00 350.00 4025.00 7
260 Inorganic Chemicals Identification by FTIR FTIR 1800.00 300.00 200.00 2300.00 7
261 Inorganic Chemicals Identification by GC-MS GC – MS / MS 10800.00 1800.00 1200.00 13800.00 7
262 Inorganic Chemicals Iron (Fe) FAAS 2700.00 450.00 300.00 3450.00 7
263 Inorganic Chemicals Lead (Pb) FAAS 2700.00 450.00 300.00 3450.00 7
264 Inorganic Chemicals Microbial Count ISO 1800.00 300.00 200.00 2300.00 7
265 Inorganic Chemicals Moisture IS 720.00 120.00 80.00 920.00 7
266 Inorganic Chemicals Morphine AOAC 9000.00 1500.00 1000.00 11500.00 10
267 Inorganic Chemicals Mould Count ISO 1800.00 300.00 200.00 2300.00 7
268 Inorganic Chemicals Nickel (Ni) FAAS 2700.00 450.00 300.00 3450.00 7
269 Inorganic Chemicals Purity of Flocculent (Polyacrylamide) EPA 13500.00 2250.00 1500.00 17250.00 10
270 Inorganic Chemicals Refractive Index (nD20) IS 1080.00 180.00 120.00 1380.00 7
271 Inorganic Chemicals Sedimentary Test AOAC 1440.00 240.00 160.00 1840.00 7
272 Inorganic Chemicals Silica ( as SiO2) IS 2250.00 375.00 250.00 2875.00 10
273 Inorganic Chemicals Specific Gravity(d20/20) IS 900.00 150.00 100.00 1150.00 7
274 Inorganic Chemicals Specific Gravity(d20/4) IS 900.00 150.00 100.00 1150.00 7
275 Inorganic Chemicals Steroid AOAC 9000.00 1500.00 1000.00 11500.00 7
276 Inorganic Chemicals Tolune ASTM 9000.00 1500.00 1000.00 11500.00 7
277 Inorganic Chemicals Tolune GC-MS 9000.00 1500.00 1000.00 11500.00 10
278 Inorganic Chemicals Total Aerobic Bacteria ISO 1800.00 300.00 200.00 2300.00 7
279 Inorganic Chemicals Total Organic Carbon (TOC) AWWA 3150.00 525.00 350.00 4025.00 7
280 Inorganic Chemicals Trace Metals AOAC 10800.00 1800.00 1200.00 13800.00 7
281 Inorganic Chemicals Trans Fat AOAC 5850.00 975.00 650.00 7475.00 7
282 Inorganic Chemicals Triclosan AOAC 10800.00 1800.00 1200.00 13800.00 10
283 Inorganic Chemicals UV Absorption Test Extinction ASTM 1620.00 270.00 180.00 2070.00 7
284 Inorganic Chemicals Vasicine AOAC 9000.00 1500.00 1000.00 11500.00 7
285 Inorganic Chemicals Vasicinone AOAC 9000.00 1500.00 1000.00 11500.00 7
286 Inorganic Chemicals Yeast Count ISO 1800.00 300.00 200.00 2300.00 7
287 Inorganic Chemicals Arsenic (As) FAAS 2700.00 450.00 300.00 3450.00 7
288 Inorganic Chemicals Ash IS 900.00 150.00 100.00 1150.00 7
289 Lichi Natural Pulp Content PCR 7650.00 1275.00 850.00 9775.00 7
290 Mehedi Lead Acetate AOAC 2250.00 375.00 250.00 2875.00 10
291 Mehedi pH AOAC 720.00 120.00 80.00 920.00 5
292 Metals & Alloys Element Analysis EPA 9000.00 1500.00 1000.00 11500.00 5
293 Mosquito Net Delta Cypermethrin AOAC 10800.00 1800.00 1200.00 13800.00 7
294 Mosquito Net Deltamethrin AOAC 10800.00 1800.00 1200.00 13800.00 7
295 Mosquito Net Alpha Cypermethrin AOAC 10800.00 1800.00 1200.00 13800.00 7
296 Mosquito Net Pyriproxyfen AOAC 10800.00 1800.00 1200.00 13800.00 7
297 Organic Chemicals Chromium (Cr) FAAS 2700.00 450.00 300.00 3450.00 10
298 Organic Chemicals Copper (Cu) FAAS 2700.00 450.00 300.00 3450.00 10
299 Organic Chemicals Density IS 900.00 150.00 100.00 1150.00 10
300 Organic Chemicals Identification by FTIR FTIR 1800.00 300.00 200.00 2300.00 10
301 Organic Chemicals Identification by GC-MS GC – MS / MS 10800.00 1800.00 1200.00 13800.00 10
302 Organic Chemicals Iron (Fe) FAAS 2700.00 450.00 300.00 3450.00 10
303 Organic Chemicals Lead (Pb) FAAS 2700.00 450.00 300.00 3450.00 10
304 Organic Chemicals Moisture IS 720.00 120.00 80.00 920.00 10
305 Organic Chemicals Nickel (Ni) FAAS 2700.00 450.00 300.00 3450.00 10
306 Organic Chemicals Refractive Index (nD20) IS 1080.00 180.00 120.00 1380.00 10
307 Organic Chemicals Silica ( as SiO2) IS 2250.00 375.00 250.00 2875.00 10
308 Organic Chemicals Specific Gravity(d20/20) IS 900.00 150.00 100.00 1150.00 10
309 Organic Chemicals Specific Gravity(d20/4) IS 900.00 150.00 100.00 1150.00 10
310 Organic Chemicals Arsenic (As) FAAS 2700.00 450.00 300.00 3450.00 10
311 Organic Chemicals Ash IS 900.00 150.00 100.00 1150.00 10
312 Paraffin Carbonizable Substance AOAC 1800.00 300.00 200.00 2300.00 7
313 Paraffin Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
314 Paraffin Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
315 Paraffin Ash AOAC 900.00 150.00 100.00 1150.00 7
316 Phosphoric Acid Iron (Fe) AOAC 2700.00 450.00 300.00 3450.00 7
317 Phosphoric Acid Lead (Pb) AOAC 2700.00 450.00 300.00 3450.00 7
318 Phosphoric Acid Arsenic (As) AOAC 2700.00 450.00 300.00 3450.00 7
319 Plastic and Polymer Decomposition Temperature ISO 3600.00 600.00 400.00 4600.00 7
320 Plastic and Polymer Functional Group ASTM 1800.00 300.00 200.00 2300.00 5
321 Plastic and Polymer Additives ASTM 1800.00 300.00 200.00 2300.00 7
